Loan Repayment Charts
To assist you with determining the amount of loan you can afford to borrow, we are pleased to provide you with a sample repayment chart for the Federal Direct Loan Programs. Repayment of the Federal Direct Loan begins 6 months after the borrower is no longer enrolled at least half time. The following chart is based on a 4.29% interest rate and Standard Repayment Plan. For more detailed loan repayment information go to https://studentloans.gov/myDirectLoan/mobile/repayment/repaymentEstimator.action.
| Amount Borrowed | Number of Payments | Payment per Month | Total Interest |
|---|---|---|---|
| $1,000 | 21 | $50 | $40 |
| $2,000 | 44 | $50 | $165 |
| $3,500 | 81 | $50 | $539 |
| $4,000 | 95 | $50 | $726 |
| $4,500 | 109 | $50 | $944 |
| $5,000 | 120 | $51 | $1,161 |
| $7,500 | 120 | $77 | $1,741 |
| $10,500 | 120 | $108 | $2,437 |
| $12,500 | 120 | $128 | $2,902 |
| $15,000 | 120 | $154 | $3,482 |
| $20,000 | 120 | $205 | $4,642 |
| $27,000 | 120 | $277 | $6,267 |
| $35,000 | 120 | $359 | $8,124 |
| $40,000 | 120 | $411 | $9,285 |
| $57,500 | 120 | $590 | $13,347 |
To assist you with determining the amount of loan you can afford to borrow, we are pleased to provide you with a sample repayment chart for the Federal Direct PLUS Loan. Repayment of the Federal Direct PLUS Loan begins immediately after the loan is fully disbursed. The following chart is based on a 6.84% interest rate and Standard Repayment Plan. For more detailed loan repayment information go to https://studentloans.gov/myDirectLoan/mobile/repayment/repaymentEstimator.action.
| Amount Borrowed | Number of Payments | Payment per Month | Total Interest |
|---|---|---|---|
| $1,000 | 22 | $50 | $66 |
| $2,000 | 46 | $50 | $278 |
| $5,000 | 120 | $58 | $1,905 |
| $10,000 | 120 | $115 | $3,810 |
| $15,000 | 120 | $173 | $5,714 |
| $20,000 | 120 | $230 | $7,619 |
| $25,000 | 120 | $288 | $9,524 |
| $30,000 | 120 | $345 | $11,429 |
| $35,000 | 120 | $403 | $13,334 |
| $40,000 | 120 | $460 | $15,239 |
| $45,000 | 120 | $518 | $17,143 |
| $50,000 | 120 | $575 | $19,048 |
| $55,000 | 120 | $633 | $20,953 |
| $60,000 | 120 | $690 | $22,858 |
| $67,152 | 120 | $773 | $25,582 |
To assist you with determining the amount of loan you can afford to borrow, we are pleased to provide you with a sample repayment chart for the PURL Loan Program. Repayment of the PURL Loan begins 6 months after the borrower is no longer enrolled at least half-time at Pepperdine University. The following chart is based on a 0% interest rate.
| Amount Borrowed | Approximate Number of Payments | Payment per Month |
|---|---|---|
| $1,000.00 | 20 | $50.00 |
| $2,500.00 | 35 | $71.00 |
| $4,000.00 | 50 | $80.00 |
| $5,500.00 | 65 | $85.00 |
| $7,000.00 | 80 | $88.00 |
| $8,500.00 | 95 | $89.00 |
| $10,000.00 | 110 | $91.00 |
| $12,000.00 | 120 | $100.00 |
| $14,000.00 | 120 | $117.00 |
| $15,000.00 | 120 | $125.00 |
| $18,000.00 | 120 | $150.00 |
| $20,000.00 | 120 | $167.00 |
To assist you with determining the amount of loan you can afford to borrow, we are pleased to provide you with a sample repayment chart for the Federal Perkins Loan. Repayment of the Federal Perkins Loan begins 9 months after the borrower is no longer enrolled at least half-time. The following chart is based on a 5% interest rate.
| Amount Borrowed | Number of Payments | Payment per Month |
|---|---|---|
| $1,000.00 | 26 | $40.00 |
| $2,500.00 | 71 | $40.74 |
| $4,000.00 | 120 | $42.42 |
| $5,500.00 | 120 | $58.33 |
| $7,000.00 | 120 | $74.24 |
| $8,500.00 | 120 | $90.15 |
| $10,000.00 | 120 | $106.06 |
| $12,000.00 | 120 | $127.27 |
| $14,000.00 | 120 | $148.49 |
| $16,000.00 | 120 | $169.70 |